FitDay Discussion Boards

FitDay Discussion Boards (https://www.fitday.com/fitness/forums/)
-   Motivation and Support (https://www.fitday.com/fitness/forums/motivation-support/)
-   -   Daily weighin (https://www.fitday.com/fitness/forums/motivation-support/11326-daily-weighin.html)

simplybea 01-23-2015 01:33 AM

01-Jan - 301.8. ...................... .16-Jan - 296.3
02-Jan - 300.7. ...................... .17-Jan - 297.6
03-Jan - 298.7. ...................... .18-Jan
04-Jan - 298.5. ...................... .19-Jan
05-Jan - 298.5. ...................... .20-Jan - 305.6
06-Jan - 302.5. ...................... .21-Jan - 301.4
07-Jan - 303.4. ...................... .22-Jan - 299.7
08-Jan - 301.6. ...................... .23-Jan - 296.3
09-Jan - 298.7. ...................... .24-Jan
10-Jan - - . ...................... .25-Jan
11-Jan - 296.5. ...................... .26-Jan
12-Jan - 296.5. ...................... .27-Jan
13-Jan - 297.2. ...................... .28-Jan
14-Jan - 298.5. ...................... .29-Jan
15-Jan - 298.5. ...................... .30-Jan

libby135 01-23-2015 03:11 AM

Jan 10 185.6
Jan 11 185.3
Jan 12 184.9
Jan 13 184.6
Jan 14 185.7
Jan 15 185.7
Jan 16 187.5
Jan 17 187
Jan 18 187.6
Jan 19 187.4
Jan 20 187.3
Jan 21 187.4
Jan 22 187.5
Jan 23 187.1

paisleyjane 01-23-2015 03:36 AM

N.Y.E - 265.0
Jan 1 - 263.4 .... Jan 10 - 254.6 .... Jan 19 - 252.8
Jan 2 - 259.8 .... Jan 11 - 254.4 .... Jan 20 - 252.4
Jan 3 - 258.0 .... Jan 12 - 252.8 .... Jan 21 - 252.8
Jan 4 - 257.8 .... Jan 13 - 252.6 .... Jan 22 - 251.0
Jan 5 - 257.0 .... Jan 14 - 251.8 .... Jan 23 - 249.4
Jan 6 - 256.0 .... Jan 15 - 251.8
Jan 7 - 255.6 .... Jan 16 - 251.8
Jan 8 - 256.0 .... Jan 17 - 252.8
Jan 9 - 255.0 .... Jan 18 - 251.8

Yay! I think the plateau has passed! Thank Goddess.

simplybea 01-23-2015 03:41 AM

:D into the 40's!!!!!!!! WELL DONE JANE!!!

lildebbieg 01-23-2015 05:39 AM

Great job Roxy! Don't forget to post in the Easter Challenge as well!

paisleyjane 01-23-2015 05:42 PM

Thanks Bea! Thanks Debbie!

libby135 01-24-2015 02:31 AM

Jan 10 185.6
Jan 11 185.3
Jan 12 184.9
Jan 13 184.6
Jan 14 185.7
Jan 15 185.7
Jan 16 187.5
Jan 17 187
Jan 18 187.6
Jan 19 187.4
Jan 20 187.3
Jan 21 187.4
Jan 22 187.5
Jan 23 187.1
Jan 24 187.3
I want to get off of this yo yo.

CSmith2048 01-24-2015 04:03 AM

01/01 - 337.6
01/02 - 336.6
01/03 - 336.4
01/04 - 333.4
01/05 - 335.0
01/06 - 330.8
01/07 - 328.8
01/08 - 327.4
01/09 - 327.0
01/10 - 325.6
01/11 - 328.0
01/12 - 329.8
01/13 - 329.6
01/14 - 329.2
01/15 - 330.4

01/20 - 327.6
01/21 - 330.0
01/22 - 325.6
01/23 - 328.0
01/24 - 326.6

I changed my weight for 1/23. I don't know where I got 330 from but according to my log that I keep on phone which I enter as soon as I step off the scale, it should have been 328.0.

paisleyjane 01-24-2015 05:33 AM

N.Y.E - 265.0
Jan 1 - 263.4 .... Jan 10 - 254.6 .... Jan 19 - 252.8
Jan 2 - 259.8 .... Jan 11 - 254.4 .... Jan 20 - 252.4
Jan 3 - 258.0 .... Jan 12 - 252.8 .... Jan 21 - 252.8
Jan 4 - 257.8 .... Jan 13 - 252.6 .... Jan 22 - 251.0
Jan 5 - 257.0 .... Jan 14 - 251.8 .... Jan 23 - 249.4
Jan 6 - 256.0 .... Jan 15 - 251.8 .... Jan 24 - 249.0
Jan 7 - 255.6 .... Jan 16 - 251.8
Jan 8 - 256.0 .... Jan 17 - 252.8
Jan 9 - 255.0 .... Jan 18 - 251.8

simplybea 01-24-2015 11:27 PM

01-Jan - 301.8. ...................... .16-Jan - 296.3
02-Jan - 300.7. ...................... .17-Jan - 297.6
03-Jan - 298.7. ...................... .18-Jan
04-Jan - 298.5. ...................... .19-Jan
05-Jan - 298.5. ...................... .20-Jan - 305.6
06-Jan - 302.5. ...................... .21-Jan - 301.4
07-Jan - 303.4. ...................... .22-Jan - 299.7
08-Jan - 301.6. ...................... .23-Jan - 296.3
09-Jan - 298.7. ...................... .24-Jan
10-Jan - - . ...................... , , , ,.25-Jan - 295.6
11-Jan - 296.5. ...................... .26-Jan
12-Jan - 296.5. ...................... .27-Jan
13-Jan - 297.2. ...................... .28-Jan
14-Jan - 298.5. ...................... .29-Jan
15-Jan - 298.5. ...................... .30-Jan


All times are GMT -12. The time now is 08:23 AM.


Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.