| dmartz |
03-25-2013 12:21 AM |
- Calories < 1200 (M-Th): 1602, 1060, 769, 1184
- Calories < 1600 (F, S, S): 1845, 2014, 1524
- Cholesterol < 200mg: 192, 10, 0, 63, 255, 211, 617
- Vegetables > 3 / day: 3, 0, 0, 0, 7, 2, 2
- Workout > 120 min/wk: 30, 20, 0, 60, 0, 0, 0
- Protein > 50 g / day: 84, 27, 16, 51, 101, 107, 92
I think this is the first week I missed my workout goal. Cals averaged out a little high, but not too bad. Cholesterol averaged 192. Yeah! Protein is ok, but I'm low on vegetables. Now that it's spring, I should pick up more vegetables.
|