| episode2011 |
05-17-2015 02:19 PM |
It's been one of the quietest M&A weeks I've ever seen. Well, I suppose I'll pull in the shutter and close up the shop. Here goes :).
My Strategy for the Week (May 11 - May 17):- 7-day Rolling Average calories = 1400-1450: 1700, 1610, 1500, 1499, 1475, 1131, 1002
- 7-day Rolling Average water/tea, minimum 2500mL (10+ 8oz glasses): 3188, 3053, 2990, 3061, 3132, 3065, 3270
- 7-day Rolling Average sodium = 1000-1400: 2160, 2117, 2173, 2260, 2303, 1632, 1425
- 7-day Rolling Average sat fat = under 18g: 25, 25, 23, 23, 22, 17, 13
- Macro -- 7-day Rolling Average Fats = 50-60g: 73, 70, 66, 65, 63, 42, 48
- Macro -- 7-day Rolling Average Carbs = 125-135g: 171, 155, 143, 138, 135, 102, 91
- Macro -- 7-day Rolling Average Protein = 100-110: 92, 89, 80, 84, 86, 73, 73
- Macro -- 7-day Rolling Average Fiber = 35-45g: 25, 19, 14, 10, 7, 4, 8
- Explore! Try something new or do some nutrition-related research at least 2 times:
- Not sure of the day, but tried the vanilla protein powder. It tasted better than it smelled, but not by very much. Most of it ended up going down the drain.
- Also tried baking with it. I made a batch of corn and bran muffins, most of which were regular but two of which had added protein powder. I haven't tried them yet -- they're in the freezer.
- Thursday: Saw an interesting article about people who did some workout challenge for 90 days straight. Every single day. They were all happy with the results! But I'm not sure why -- they all gaind weight and had higher BMI. They all had *slightly* lower body fat percentages and *slightly* higher muscle mass. All in all, it didn't seem like the challenge proved what it set out to prove. I wasn't impressed.
See you all tomorrow. I *hope* I see someone tomorrow :).
|