Daily weighin
#541

..NYE - 265.0 .... Jan 10 - 254.6 .... Jan 20 - 252.4 .... Jan 30 - 248.0
Jan 1 - 263.4 .... Jan 11 - 254.4 .... Jan 21 - 252.8 .... Jan 31 - 247.0
Jan 2 - 259.8 .... Jan 12 - 252.8 .... Jan 22 - 251.0
Jan 3 - 258.0 .... Jan 13 - 252.6 .... Jan 23 - 249.4
Jan 4 - 257.8 .... Jan 14 - 251.8 .... Jan 24 - 249.0
Jan 5 - 257.0 .... Jan 15 - 251.8 .... Jan 25 - 249.4
Jan 6 - 256.0 .... Jan 16 - 251.8 .... Jan 26 - 249.4
Jan 7 - 255.6 .... Jan 17 - 252.8 .... Jan 27 - 249.6
Jan 8 - 256.0 .... Jan 18 - 251.8 .... Jan 28 - 249.0
Jan 9 - 255.0 .... Jan 19 - 252.8 .... Jan 29 - 248.2
Was 247 this morning, finishing January at -18 lbs
Now, I just have to do that 5-6 more times LOL
Jan 1 - 263.4 .... Jan 11 - 254.4 .... Jan 21 - 252.8 .... Jan 31 - 247.0
Jan 2 - 259.8 .... Jan 12 - 252.8 .... Jan 22 - 251.0
Jan 3 - 258.0 .... Jan 13 - 252.6 .... Jan 23 - 249.4
Jan 4 - 257.8 .... Jan 14 - 251.8 .... Jan 24 - 249.0
Jan 5 - 257.0 .... Jan 15 - 251.8 .... Jan 25 - 249.4
Jan 6 - 256.0 .... Jan 16 - 251.8 .... Jan 26 - 249.4
Jan 7 - 255.6 .... Jan 17 - 252.8 .... Jan 27 - 249.6
Jan 8 - 256.0 .... Jan 18 - 251.8 .... Jan 28 - 249.0
Jan 9 - 255.0 .... Jan 19 - 252.8 .... Jan 29 - 248.2
Was 247 this morning, finishing January at -18 lbs

Now, I just have to do that 5-6 more times LOL