FitDay Discussion Boards

FitDay Discussion Boards (https://www.fitday.com/fitness/forums/)
-   Motivation and Support (https://www.fitday.com/fitness/forums/motivation-support/)
-   -   Daily weighin (https://www.fitday.com/fitness/forums/motivation-support/11326-daily-weighin.html)

libby135 01-16-2015 04:25 AM

Jan 10 185.6
Jan 11 185.3
Jan 12 184.9
Jan 13 184.6
Jan 14 185.7
Jan 15 185.7
Jan 16 187.5

I am struggling again. I have a very sore throat and have been eating a lot of mushy foods which are mostly sweet and that coupled with inactivity has me gaining weight.

lildebbieg 01-16-2015 04:58 AM

Hang in there Libby! I always retain water when I'm not feeling well and not moving as much as usual. I'm sure once you're feeling better, you'll lose the water weight. In the mean time, take it easy and be good to yourself...and feel better! :)

rainbow24 01-17-2015 03:19 AM

Jan 1 - 307.6
Jan 2 - 306.4
Jan 3 - 307.4
Jan 4 - 307
Jan 5 - 308.4 ---------- Jan 17 - 307.4
Jan 6 - 308.2
Jan 7 - 307.2
Jan 8 - 310.2
Jan 9 - 308
Jan 10 - 307.4
Jan 11 - 307.6
Jan 12 - 309.4
Jan 13 - 306.8
Jan 16 - 307.6

simplybea 01-17-2015 03:54 AM

01-Jan - 301.8. ...................... .16-Jan - 296.3
02-Jan - 300.7. ...................... .17-Jan - 297.6
03-Jan - 298.7. ...................... .18-Jan
04-Jan - 298.5. ...................... .19-Jan
05-Jan - 298.5. ...................... .20-Jan
06-Jan - 302.5. ...................... .21-Jan
07-Jan - 303.4. ...................... .22-Jan
08-Jan - 301.6. ...................... .23-Jan
09-Jan - 298.7. ...................... .24-Jan
10-Jan - - . ...................... .25-Jan
11-Jan - 296.5. ...................... .26-Jan
12-Jan - 296.5. ...................... .27-Jan
13-Jan - 297.2. ...................... .28-Jan
14-Jan - 298.5. ...................... .29-Jan
15-Jan - 298.5. ...................... .30-Jan

libby135 01-17-2015 04:36 AM

Jan 10 185.6
Jan 11 185.3
Jan 12 184.9
Jan 13 184.6
Jan 14 185.7
Jan 15 185.7
Jan 16 187.5
Jan 17 187

paisleyjane 01-18-2015 01:09 PM

N.Y.E - 265.0
Jan 1 - 263.4 .... Jan 10 - 254.6
Jan 2 - 259.8 .... Jan 11 - 254.4
Jan 3 - 258.0 .... Jan 12 - 252.8
Jan 4 - 257.8 .... Jan 13 - 252.6
Jan 5 - 257.0 .... Jan 14 - 251.8
Jan 6 - 256.0 .... Jan 15 - 251.8
Jan 7 - 255.6 .... Jan 16 - 251.8
Jan 8 - 256.0 .... Jan 17 - 252.8
Jan 9 - 255.0 .... Jan 18 - 251.8

I seem to have hit a bit of a plateau. I will have to bump up the exercise I guess...

simplybea 01-19-2015 03:07 AM

01-Jan - 301.8. ...................... .16-Jan - 296.3
02-Jan - 300.7. ...................... .17-Jan - 297.6
03-Jan - 298.7. ...................... .18-Jan - 300.7 (CHIPS!!)
04-Jan - 298.5. ...................... .19-Jan
05-Jan - 298.5. ...................... .20-Jan
06-Jan - 302.5. ...................... .21-Jan
07-Jan - 303.4. ...................... .22-Jan
08-Jan - 301.6. ...................... .23-Jan
09-Jan - 298.7. ...................... .24-Jan
10-Jan - - . ...................... .25-Jan
11-Jan - 296.5. ...................... .26-Jan
12-Jan - 296.5. ...................... .27-Jan
13-Jan - 297.2. ...................... .28-Jan
14-Jan - 298.5. ...................... .29-Jan
15-Jan - 298.5. ...................... .30-Jan

libby135 01-19-2015 04:13 AM

Jan 10 185.6
Jan 11 185.3
Jan 12 184.9
Jan 13 184.6
Jan 14 185.7
Jan 15 185.7
Jan 16 187.5
Jan 17 187
Jan 18 187.6
Jan 19 187.4

paisleyjane 01-19-2015 04:31 AM

N.Y.E - 265.0
Jan 1 - 263.4 .... Jan 10 - 254.6 .... Jan 19 - 252.8
Jan 2 - 259.8 .... Jan 11 - 254.4
Jan 3 - 258.0 .... Jan 12 - 252.8
Jan 4 - 257.8 .... Jan 13 - 252.6
Jan 5 - 257.0 .... Jan 14 - 251.8
Jan 6 - 256.0 .... Jan 15 - 251.8
Jan 7 - 255.6 .... Jan 16 - 251.8
Jan 8 - 256.0 .... Jan 17 - 252.8
Jan 9 - 255.0 .... Jan 18 - 251.8

And the plateau continues...

CSmith2048 01-20-2015 02:40 AM

01/01 - 337.6
01/02 - 336.6
01/03 - 336.4
01/04 - 333.4
01/05 - 335.0
01/06 - 330.8
01/07 - 328.8
01/08 - 327.4
01/09 - 327.0
01/10 - 325.6
01/11 - 328.0
01/12 - 329.8
01/13 - 329.6
01/14 - 329.2
01/15 - 330.4

01/20 - 327.6

I was gone with my church youth kids to an event for a few days and had no access to a scale. I slid upwards a little bit but now am hopefully back on track. :)


All times are GMT -12. The time now is 07:22 AM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.