MischaKitty
FitDay Member
Last Activity: 06-11-2015 05:37 PM
-
Signature
[DATE]: WEIGHT (CHANGE/TOTAL)
[Oct 07, 2010] 176.5 lbs (Start)
[Nov 22, 2010]: 173.9 lbs (-2.6/-2.6)
[Nov 30, 2010]: 173.8 lbs (-0.1/-2.7)
[Dec 06, 2010]: 171.2 lbs (-2.6/-5.3)
[Dec 14, 2010]: 172.5 lbs (+1.3/-4.0)
[Dec 20, 2010]: 169.8 lbs (-2.7/-6.7)
[Goal Weight Range]: 118 lbs to 126 lbs
Female, 22, Height: 5'3"