FitDay Discussion Boards

FitDay Discussion Boards (https://www.fitday.com/fitness/forums/)
-   Weight Loss Tips (https://www.fitday.com/fitness/forums/weight-loss-tips/)
-   -   Fourth of July Lose 10% of Your Body Weight Challenge (https://www.fitday.com/fitness/forums/weight-loss-tips/7104-fourth-july-lose-10%25-your-body-weight-challenge.html)

mattymath 06-11-2012 08:25 PM

3661 (132, Goal 118, 10%)
bojibridge (162, 157.4, -4.6, -2.8%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 131,-2.5, 1% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 240.4, -14.6, 5.7%)
mattymath (298.6, 250.4, -48.2, -16.1%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 174, -14, 7.4%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

Well I'm down to 250.4 lbs. That's 48.2 lbs lost or 16.14%. I'd like to be under 250 by the 4th dead line. It'd be nice to be closer to 200 than 300.

frenchhen3 06-18-2012 01:08 AM

3661 (132, Goal 118, 10%)
bojibridge (162, 157.4, -4.6, -2.8%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 129.5,-4lbs, 3% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 240.4, -14.6, 5.7%)
mattymath (298.6, 250.4, -48.2, -16.1%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 174, -14, 7.4%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

bojibridge 06-19-2012 01:23 AM

3661 (132, Goal 118, 10%)
bojibridge (162, 155.4, -6.6, -4.1%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 129.5,-4lbs, 3% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 240.4, -14.6, 5.7%)
mattymath (298.6, 250.4, -48.2, -16.1%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 174, -14, 7.4%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

mattymath 06-20-2012 12:46 AM


Originally Posted by bojibridge (Post 83814)
3661 (132, Goal 118, 10%)
bojibridge (162, 155.4, -6.6, -4.1%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 129.5,-4lbs, 3% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 240.4, -14.6, 5.7%)
mattymath (298.6, 250.4, -48.2, -16.1%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 174, -14, 7.4%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

3661 (132, Goal 118, 10%)
bojibridge (162, 157.4, -4.6, -2.8%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 131,-2.5, 1% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 240.4, -14.6, 5.7%)
mattymath (298.6, 246.4, -52.2, -17.5%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 174, -14, 7.4%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

Well I'm down to 246.4 lbs. That's 52.2 lbs lost or 17.48%. I've dropped weight like crazy in the last 2 1/2 weeks, so I'm waiting for a plateau. I'll be happy if I maintain this and maybe get down to 245 by the fourth.

lcriswell0421 06-24-2012 01:31 AM

3661 (132, Goal 118, 10%)
bojibridge (162, 157.4, -4.6, -2.8%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 131,-2.5, 1% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 235.0, -20, -7.8%)
mattymath (298.6, 246.4, -52.2, -17.5%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 174, -14, 7.4%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

bojibridge 06-25-2012 01:11 AM

3661 (132, Goal 118, 10%)
bojibridge (162, 154.6, 7.4, -4.6%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 131,-2.5, 1% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 235.0, -20, -7.8%)
mattymath (298.6, 246.4, -52.2, -17.5%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 174, -14, 7.4%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

nobe 07-04-2012 03:07 AM

3661 (132, Goal 118, 10%)
bojibridge (162, 154.6, 7.4, -4.6%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 131,-2.5, 1% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 235.0, -20, -7.8%)
mattymath (298.6, 246.4, -52.2, -17.5%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 171.5, -16.5, 8.7%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

lcriswell0421 07-04-2012 04:02 AM

3661 (132, Goal 118, 10%)
bojibridge (162, 154.6, 7.4, -4.6%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 131,-2.5, 1% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 234.0, -21, -9.2%)
mattymath (298.6, 246.4, -52.2, -17.5%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 171.5, -16.5, 8.7%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

i didn't quite get to 10%, but 21 lbs down is a huge success in my book! :D

mattymath 07-04-2012 04:41 AM


Originally Posted by lcriswell0421 (Post 84782)
3661 (132, Goal 118, 10%)
bojibridge (162, 154.6, 7.4, -4.6%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 131,-2.5, 1% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 234.0, -21, -9.2%)
mattymath (298.6, 242.0, -56.6, -19.0%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 171.5, -16.5, 8.7%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)

Wow, down 19%. I got my BMI under 34. I'm very pleased with this. I feel so much better, but I still have so much more to lose. Thanks for all the support guys! Now if I could drop 10% by Labor Day. I'd be at 217.8 and experience has shown me I can get rid of the C-PAP machine at 222.

frenchhen3 07-06-2012 01:42 AM


Originally Posted by lcriswell0421 (Post 84782)
3661 (132, Goal 118, 10%)
bojibridge (162, 154.6, 7.4, -4.6%)
callaquill (167) Goal 7 percent
clarkslp(162.8,161.0,1.1%, goal 0%)
efduncan (272, 0, 0%)
Fredrick07 (176.0, Goal:10%)
FrenchHen3 (133.5, 129.5,-4, 3% ) Goal 8%
Freshman30 (164, 2, 1%)
Gnatt (323, 305, 5.5%)
JFenwick (206, 200.5, 2.6%)
Kumochi (179, 0, 0%)
Lastri (145, 141/-4, 2.7%)
lcriswell0421 (255, 234.0, -21, -9.2%)
mattymath (298.6, 246.4, -52.2, -17.5%)
mecompco (189,187,185, 183/-6.0, -3.2%)
nobe (188, 171.5, -16.5, 8.7%)
NYCMike (195, 201, 2.9%)
quie14 (128, 0%)
Randee812 (162.8, 0, 0)
Slimandtonic (196.4, 194.2, 1%)
TonkaJen (199.7, 196.2, 193.1/-6.3,3.16%)
yunalee 196.2, 193.2 (-3,1.5%)
azazelsfyre 145 (148.4, -1.6, 10%)


Thank you for having this thread. I lost 4 pounds, I'm trying to get the last of my weight off and this was very motivating for me. It's coming off slowly, and I have learned that I am okay with that.


All times are GMT -12. The time now is 06:08 AM.


Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.