04/08/2011 445lbs Starting weight, 5'10", 37 years old
05/08/2011 420lbs -20lbs
06/08/2011 396lbs -24lbs
07/08/2011 376lbs -20lbs
08/09/2011 358lbs -18lbs
09/09/2011 340lbs -18lbs
10/07/2011 324lbs -16lbs
11/10/2011 307lbs -17lbs
12/01/2011 299lbs -8lbs
01/01/2012 286lbs -13lbs
02/05/2012 273lbs -13lbs
03/08/2012 263lbs -10lbs
04/08/2012 255lbs -8lbs 1 YEAR ANNiVERSARY TOTAL LOST 190lbs !!!
05/08/2012 248lbs -7lbs
|